|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
![]() |
= FOR RENT NOW! | ![]() |
= Already Rented |
![]() |
Sunstar Executive Furnished Suites | |||
![]() |
$2,350 | Regency Terrace | Available September 1, 2025 #211- 1718 Nelson Street, Vancouver (West End) ![]() ![]() ![]() ![]() |
$3,350 | DaVinci | Available September 1, 2025 #207- 1850 Lorne Street, Vancouver (Mount Pleasant) ![]() ![]() ![]() |
$3,500 | L'Atelier | Available April 1, 2025 #3XX- 2556 E.Hastings Street, Vancouver (Renfrew) ![]() ![]() ![]() |
$3,950 | The Palisades | Available Now! #1603- 1200 Alberni Street, Vancouver (West End) ![]() ![]() ![]() ![]() |
|
|||||
![]() |
Sunstar FiveStar Furnished Collection Listings | |||
- Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
![]() |
$2,550 | Harbourside Park | Available September 1, 2026 #304- 555 Jervis Street, Vancouver (Coal Harbour) ![]() ![]() ![]() ![]() |
$2,750 | SALT | Available March 1, 2026 #508- 1308 Hornby Street, Vancouver (Downtown) ![]() ![]() ![]() |
$2,950 | The Genesis | Available September 1, 2025 #2606- 1189 Howe Street, Vancouver (Downtown) ![]() ![]() ![]() ![]() |
$2,950 | The Brava! | Available September 1, 2025 #2105- 1155 Seymour Street, Vancouver (Downtown) ![]() ![]() ![]() ![]() |
$2,990 | The Park | Available September 1, 2025 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) ![]() ![]() ![]() ![]() |
$2,990 | SALT | Available April 1, 2025 #2708- 1308 Hornby Street, Vancouver (Downtown) ![]() ![]() ![]() ![]() |
$3,150 | Lumiere | Available April 1, 2025 #203- 1863 Alberni Street, Vancouver (Coal Harbour) ![]() ![]() ![]() ![]() |
$3,200 | The Pinnacle | Available August 1, 2025 #308- 939 Homer Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$3,200 | Seawalk South | Available September 1, 2025 #201- 1675 Hornby Street, Vancouver (Beach Ave) ![]() ![]() ![]() |
$3,500 | Pacific Point | Available May 1, 2026 #306- 1331 Homer Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$3,500 | Marinaside Resort Residences | Available August 1, 2025 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$3,575 | Pomaria | Available September 1, 2025 #304- 1455 Howe Street, Vancouver (Beach District) ![]() ![]() ![]() |
$3,650 | Harbourside Park | Available September 1, 2025 #1905- 588 Broughton Street, Vancouver (Coal Harbour) ![]() ![]() ![]() ![]() |
$3,690 | 55 Alexander | Available February 1, 2026 #703- 55 Alexander Street, Vancouver (Gastown) ![]() ![]() ![]() ![]() |
$3,800 | Milano 2-Level Penthouse | Available November 1, 2025 #1804- 1003 Burnaby Street, Vancouver (West End) ![]() ![]() ![]() ![]() |
$4,000 | Seawalk North | Available June 1, 2025 #1101- 1625 Hornby Street, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$4,500 | Mondrian | Available May 1, 2025 #2101- 989 Richards Street, Vancouver (Yaletown) ![]() ![]() ![]() ![]() |
$4,500 | Grace Residences | Available November 1, 2025 #501- 1280 Richards Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$4,700 | West One | Available September 1, 2025 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$4,800 | Bayshore Tower 1 | Available March 1, 2026 #301- 1790 Bayshore Drive, Vancouver (Coal Harbour) ![]() ![]() ![]() ![]() |
$4,800 | Parkwest I | Available May 1, 2025 #3206- 455 Beach Crescent, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$4,850 | The Globe | Available Now! 34 Powell Street, Vancouver (Gastown) ![]() ![]() ![]() |
$4,900 | The Peninsula | Available September 1, 2025 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$4,995 | Seawalk South | Available September 1, 2025 #304- 1675 Hornby Street, Vancouver (Beach Ave) ![]() ![]() ![]() ![]() |
$5,300 | Milano 2-Level Penthouse | Available June 1, 2025 #1808- 1003 Burnaby Street, Vancouver (West End) ![]() ![]() ![]() ![]() |
$5,500 | The Crandall | Available June 1, 2025 #410- 1072 Hamilton Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$5,500 | The Pacific | Available August 1, 2025 #2602- 889 Pacific Street, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$5,900 | One Wall Centre | Available September 1, 2025 #3601- 938 Nelson Street, Vancouver (Downtown) ![]() ![]() ![]() ![]() |
$6,450 | McMasters | Available September 1, 2025 #301- 1180 Homer Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$6,500 | Quaywest Resort Residences | Available Now! 1061 Marinaside Crescent, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$6,800 | Woodward's W-43 | Available May 1, 2025 #3503- 128 W.Cordova Street, Vancouver (Gastown) ![]() ![]() ![]() ![]() |
$6,900 | Crestmark II | Available July 1, 2025 #2106- 1228 Marinaside Crescent, Vancouver (False Creek North) ![]() ![]() ![]() ![]() |
$6,990 | City Crest 2-Level Penthouse | Available June 1, 2025 #PH1- 1155 Homer Street, Vancouver (Yaletown) ![]() ![]() ![]() ![]() |
$6,990 | Grace Residences | Available December 1, 2025 1298 Richards Street, Vancouver (Yaletown) ![]() ![]() ![]() |
$7,800 | One Harbour Green | Available March 1, 2025 View Suite- 1169 W.Cordova Street, Vancouver (Coal Harbour) ![]() ![]() ![]() ![]() |
$10,000 | Koret Lofts | Available Now! Penthouse #609- 55 E. Cordova Street, Vancouver (Gastown) ![]() ![]() ![]() |
|
|||||
![]() |
Sunstar FiveStar Furnished Collection Listings | |||
- Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
![]() |
$3,500 | Harbour Cove | Available December 1, 2025 #606- 1470 Pennyfarthing Drive, Vancouver (False Creek) ![]() ![]() ![]() ![]() |
$3,500 | Custom Laneway House | Available March 1, 2026 3608 W.30th Avenue, Vancouver (Dunbar) ![]() ![]() ![]() |
$3,850 | Fountain Terrace | Available Now! #504- 1477 Fountain Way, Vancouver (False Creek) ![]() ![]() ![]() ![]() |
$3,950 | Foundry | Available Now! #802- 1833 Crowe Street, Vancouver (Southeast False Creek) ![]() ![]() ![]() ![]() |
$4,250 | Mariner's Point | Available March 1, 2026 #606- 1510 W.1st Avenue, Vancouver (Granville Island) ![]() ![]() ![]() ![]() |
$4,990 | The Waterfall | Available April 15, 2025 #509- 1540 W.2nd Avenue, Vancouver (False Creek) ![]() ![]() ![]() ![]() |
$5,500 | The Waterfall | Available April 1, 2025 #508- 1540 W.2nd Avenue, Vancouver (False Creek) ![]() ![]() ![]() ![]() |
$6,500 | Chelsea South Sub-Penthouse | Available September 1, 2025 #502- 4685 Cambie Street, Vancouver (Cambie) ![]() ![]() ![]() ![]() |
$6,990 | Kitsilano 1/2 Duplex | Available July 1, 2025 3541 W.8th Avenue, Vancouver (Kitsilano) ![]() ![]() ![]() |
$7,500 | Marine Drive Mansion| Available September 1, 2025 2515 S.W. Marine Drive, Vancouver (S.W. Marine) ![]() ![]() ![]() |
$8,990 | Opsal Sub-Penthouse | Available June 1, 2025 #2402- 1775 Quebec Street, Vancouver (Southeast False Creek) ![]() ![]() ![]() ![]() |
$9,990 | Kerrisdale House | Available June 30, 2025 2500 W.37th Avenue, Vancouver (Kerrisdale) ![]() ![]() ![]() |
$18,000 | Jericho Beach House | Available November 1, 2026 Jericho Beach House (Point Grey) ![]() ![]() ![]() |
|
|||||
![]() |
Sunstar FiveStar Furnished Collection Listings | |||
- West Vancouver, North Vancouver, North Shore | |||
![]() |
$3,990 | The Sentry Condo | Available January 1, 2026 #302- 118 22nd Street West, North Vancouver (Central Lonsdale) ![]() ![]() ![]() |
$3,990 | Branches | Available April 1, 2025 #209- 2601 Whiteley Court, North Vancouver (Lynn Valley) ![]() ![]() ![]() ![]() |
$4,000 | Lower Lonsdale Half-Duplex | Available January 1, 2026 Lolo, North Vancouver (Lower Lonsdale) ![]() ![]() |
$4,200 | Vantage | Available May 1, 2025 #605- 1365 Pemberton Avenue, Squamish (Downtown Squamish) ![]() ![]() ![]() |
$4,250 | Seasons at Raven Woods | Available January 1, 2026 #503- 580 Ravenwoods Drive, North Vancouver (Roche Point) ![]() ![]() ![]() ![]() |
$4,500 | Central Lonsdale Family Home | Available January 8, 2026 225 19th Street East, North Vancouver (Central Lonsdale) ![]() ![]() ![]() |
$4,990 | Deerfield By The Sea | Available April 1, 2025 #108- 3629 Deercrest Drive, North Vancouver (Roche Point) ![]() ![]() ![]() |
$5,500 | Promenade at The Quay | Available October 1, 2027 #609- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) ![]() ![]() ![]() ![]() |
$5,500 | Cates Landing | Available Now! #401- 3825 Cates Landing Way, North Vancouver (Roche Point) ![]() ![]() ![]() ![]() |
$5,990 | Deep Cove Beach Cottage | Available May 1, 2025 4652 Strathcona Road, North Vancouver (Deep Cove) ![]() ![]() ![]() |
$5,990 | Trophy at The Quay | Available June 1, 2025 #103- 199 Victory Ship Way, North Vancouver (Lower Lonsdale) ![]() ![]() ![]() |
$5,990 | Lonsdale Coach House | Available Now! #3- 361 19th Street West, North Vancouver (Central Lonsdale) ![]() ![]() ![]() |
$6,000 | Deep Cove Main House| Available January 1, 2026 Main- 4660 Strathcona Road, North Vancouver (Deep Cove) ![]() ![]() ![]() |
$6,750 | Promenade at The Quay | Available April 1, 2025 #702- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) ![]() ![]() ![]() ![]() |
$7,500 | Upper Lonsdale Charmer | Available October 1, 2025 2614 Chesterfield Avenue, North Vancouver (Upper Lonsdale) ![]() ![]() ![]() |
$7,990 | Central Lonsdale Duplex | Available September 1, 2025 #1- 252 19th Street East, North Vancouver (Central Lonsdale) ![]() ![]() ![]() |
$8,990 | Lynn Valley Craftsman Home| Available October 1, 2025 1278 Wellington Drive, North Vancouver (Lynn Valley) ![]() ![]() ![]() |
$9,990 | Forest Villas in Sanctuary | Available December 1, 2025 #604- 6687 Nelson Avenue, West Vancouver (Horseshoe Bay) ![]() ![]() ![]() ![]() |
$10,000 | Pemberton Heights Home | Available February 1, 2026 1239 22nd Street West, North Vancouver (Pemberton Heights) ![]() ![]() ![]() |
$12,000 | Rockridge Pool House | Available Now! 4276 Rockridge Place, West Vancouver (Rockridge) ![]() ![]() ![]() ![]() |
$12,500 | West Coast Contemporary w/ View | Available June 1, 2025 160 Mountain Drive, Lions Bay (Lions Bay) ![]() ![]() ![]() ![]() |
$15,000 | Deep Cove Beachfront | Available Now! 4541 Strathcona Road, North Vancouver (Deep Cove) ![]() ![]() ![]() ![]() |
$22,500 | Canyon Heights Contemporary | Available Sept 1, 2025 Canyon Heights, North Vancouver (Canyon Heights) ![]() ![]() ![]() |
$24,000 | Edgemont Village Home | Available September 1, 2025 915 Evergreen Place, North Vancouver (Delbrook) ![]() ![]() ![]() ![]() |
$25,000 | Deep Cove Beachfront | Available Now! 4655 Strathcona Road, North Vancouver (Deep Cove) ![]() ![]() ![]() ![]() |
![]() |
|||||
![]() ![]() ![]() ![]() ![]() |
|||||
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() ![]() furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
![]() |
|||||
Skip to ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to federal or provincial sales taxes. |
![]() |
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
|
|||||||||||||||
![]() |
|||||||||||||||
copyright © Sunstar Realty Ltd. 1994 - 2025 |