|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
Skip to |
|||||||||||||||||||||||||||||||||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|
|
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | ||||||||||||||||||||||||||||||
| 6140 Granville Ave (Granville) | 1 | 1 | 600 | ---- | Rented | ||||||||||||||||||||||||||||||
| 12335 Greenland Drive (East Cambie) | 5 + den | 4 | 3100 | $2,850 | FOR RENT! | ||||||||||||||||||||||||||||||
| 11951 Kingfisher Drive (Westwind) | 5 | 2.5 | 2300 | ---- | Rented | ||||||||||||||||||||||||||||||
| 3551 Rosamond Avenue (Seafair) | 3 | 1.5 | 1850 | ---- | Rented | ||||||||||||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | ||||||||||||||||||||||||||||||
| Regency Villa: #310- 5488 Arcadia Rd (Brighouse) | 2 + den | 2 | 1295 | ---- | Rented | ||||||||||||||||||||||||||||||
| Jade: #701- 5933 Cooney Rd (Brighouse) | 1 | 1 | 650 | ---- | Rented | ||||||||||||||||||||||||||||||
| Lions Park: #6212- 5117 Garden City Rd (Brighouse) | 3 + den | 2 | 1300 | ---- | Rented | ||||||||||||||||||||||||||||||
| The Duchess: #306- 8180 Granville Ave (Brighouse South) | 2 | 2 | 900 | ---- | Rented | ||||||||||||||||||||||||||||||
| Magnolia: #607- 9180 Hemlock Dr (McLennan North) | 1 | 1 | 683 | ---- | Rented | ||||||||||||||||||||||||||||||
| Prado: #1002- 8120 Lansdowne Rd (Brighouse) | 2 | 2 | 1071 | ---- | Rented | ||||||||||||||||||||||||||||||
| Centre Pointe: #508- 8851 Lansdowne Rd (Brighouse) | 2 | 2 | 1000 | ---- | Rented | ||||||||||||||||||||||||||||||
| The Village: #420- 4280 Moncton St (Steveston) | 2 + den | 2 | 1106 | ---- | Rented | ||||||||||||||||||||||||||||||
| Waterstone Pier: #109- 14100 Riverport Way (East Rmd) | 2 | 2 | 961 | ---- | Rented | ||||||||||||||||||||||||||||||
| Camino: #1008- 8068 Westminster Hwy (Brighouse) | 1 | 1 | 573 | ---- | Rented | ||||||||||||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | ||||||||||||||||||||||||||||||
| Phoenix Pond: #1- 4388 Bayview St (Steveston) | 3 + d + loft | 3.5 | 1805 | ---- | Rented | ||||||||||||||||||||||||||||||
| Camelia Gardens: #385- 8333 Jones Road (Brighouse South) | 3 | 2.5 | 1300 | ---- | Rented | ||||||||||||||||||||||||||||||
| Stanford Place: #29- 6888 Robson Dr (Terra Nova) | 3 | 2.5 | 1400 | ---- | Rented | ||||||||||||||||||||||||||||||
Skip to |
|||||
| Disclaimer: All listed properties on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing agent for owners of the listed rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2010 |