|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
Skip to |
||||||||||||||||||||||||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| |
|||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| Ocean Walk: #703- 7535 Alderbridge Way (Brighouse) | 2 | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| Ocean Walk: #1702- 7555 Alderbridge Way (Brighouse) | 2 + den | 3 | 1600 | ---- | Rented | |||||||||||||||||||||
| Regency Villa: #310- 5488 Arcadia Rd (Brighouse) | 2 + den | 2 | 1295 | ---- | Rented | |||||||||||||||||||||
| Jade: #701- 5933 Cooney Rd (Brighouse) | 1 | 1 | 650 | ---- | Rented | |||||||||||||||||||||
| Lions Park: #6212- 5117 Garden City Rd (Brighouse) | 3 + den | 2 | 1300 | ---- | Rented | |||||||||||||||||||||
| Lions Park: #1107- 5133 Garden City Rd (Brighouse) | 2 | 2 | 837 | ---- | Rented | |||||||||||||||||||||
| Lions Park: #1308- 5133 Garden City Rd (Brighouse) | 2 | 2 | 840 | ---- | Rented | |||||||||||||||||||||
| The Duchess: #306- 8180 Granville Ave (Brighouse South) | 2 | 2 | 900 | ---- | Rented | |||||||||||||||||||||
| Laguna: #212- 8180 Jones Rd (Brighouse South) | 2 | 2 | 925 | ---- | Rented | |||||||||||||||||||||
| Centre Pointe: #508- 8851 Lansdowne Rd (Brighouse) | 2 | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| The Village: #420- 4280 Moncton St (Steveston) | 2 + den | 2 | 1106 | ---- | Rented | |||||||||||||||||||||
| Waterstone Pier: #109- 14100 Riverport Way (East Richmond) | 2 | 2 | 961 | ---- | Rented | |||||||||||||||||||||
| Waterstone Pier: #205- 14100 Riverport Way (East Richmond) | 1 | 1 | 680 | ---- | Rented | |||||||||||||||||||||
| Sunnyvale: #107- 7700 St Albans Rd (Brighouse South) | 2 | 2 | 1028 | ---- | Rented | |||||||||||||||||||||
| The Capri: #522- 7831 Westminster Hwy (Brighouse) | 2 | 2 | 1000 | ---- | Rented | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| Phoenix Pond: #1- 4388 Bayview St (Steveston) | 3 + d + loft | 3.5 | 1805 | ---- | Rented | |||||||||||||||||||||
| Camelia Gardens: #385- 8333 Jones Road (Brighouse South) | 3 | 2.5 | 1300 | ---- | Rented | |||||||||||||||||||||
| Stanford Place: #29- 6888 Robson Dr (Terra Nova) | 3 | 2.5 | 1400 | ---- | Rented | |||||||||||||||||||||
| Address | Bedroom | Bathroom | Area(ft²) | Rent | Status | |||||||||||||||||||||
| 3551 Rosamond Avenue (Seafair) | 3 | 1.5 | 1850 | ---- | Rented | |||||||||||||||||||||
Skip to |
|||||
| Disclaimer: All listed properties on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing agent for owners of the listed rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2008 | |||||||||||||||