|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
| Sunstar Executive Furnished Suites | |||
| $2,350 | Regency Terrace | Available July 1, 2026 #211- 1718 Nelson Street, Vancouver (West End) |
||||
| $3,350 | DaVinci | Available September 1, 2026 #207- 1850 Lorne Street, Vancouver (Mount Pleasant) |
||||
| $3,500 | L'Atelier | Available September 1, 2026 #3XX- 2556 E.Hastings Street, Vancouver (Renfrew) |
||||
| $3,750 | The Palisades | Available September 1, 2026 #1603- 1200 Alberni Street, Vancouver (West End) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
| $2,550 | Harbourside Park | Available September 1, 2026 #304- 555 Jervis Street, Vancouver (Coal Harbour) |
||||
| $2,750 | SALT | Available March 1, 2027 #508- 1308 Hornby Street, Vancouver (Downtown) |
||||
| $2,950 | The Genesis | Available September 1, 2026 #2606- 1189 Howe Street, Vancouver (Downtown) |
||||
| $2,950 | The Pinnacle | Available February 1, 2027 #308- 939 Homer Street, Vancouver (Yaletown) |
||||
| $2,950 | The Brava! | Available June 1, 2026 #2105- 1155 Seymour Street, Vancouver (Downtown) |
||||
| $2,990 | SALT | Available April 1, 2027 #2708- 1308 Hornby Street, Vancouver (Downtown) |
||||
| $3,100 | The Park | Available September 1, 2026 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) |
||||
| $3,150 | Lumiere | Available September 1, 2026 #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,200 | Seawalk South | Available September 1, 2026 #201- 1675 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,500 | Pacific Point | Available May 1, 2026 #306- 1331 Homer Street, Vancouver (Yaletown) |
||||
| $3,500 | Pomaria | Available September 1, 2026 #304- 1455 Howe Street, Vancouver (Beach District) |
||||
| $3,500 | Marinaside Resort Residences | Available September 1, 2026 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $3,650 | Harbourside Park | Available May 1, 2026 #1905- 588 Broughton Street, Vancouver (Coal Harbour) |
||||
| $3,800 | Milano 2-Level Penthouse | Available October 15, 2026 #1804- 1003 Burnaby Street, Vancouver (West End) |
||||
| $4,000 | Seawalk North | Available September 1, 2026 #1101- 1625 Hornby Street, Vancouver (False Creek North) |
||||
| $4,250 | Grace Residences | Available July 1, 2026 #501- 1280 Richards Street, Vancouver (Yaletown) |
||||
| $4,500 | Bayshore Tower 1 | Available July 1, 2026 #301- 1790 Bayshore Drive, Vancouver (Coal Harbour) |
||||
| $4,500 | Mondrian | Available June 13, 2026 #2101- 989 Richards Street, Vancouver (Yaletown) |
||||
| $4,700 | West One | Available September 1, 2026 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,800 | Parkwest I | Available Now! #3206- 455 Beach Crescent, Vancouver (False Creek North) |
||||
| $4,850 | The Globe | Available Now! 34 Powell Street, Vancouver (Gastown) |
||||
| $4,900 | The Peninsula | Available September 1, 2026 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,995 | Seawalk South | Available July 1, 2026 #304- 1675 Hornby Street, Vancouver (Beach Ave) |
||||
| $5,300 | Milano 2-Level Penthouse | Available September 1, 2027 #1808- 1003 Burnaby Street, Vancouver (West End) |
||||
| $5,500 | The Crandall | Available Now! #410- 1072 Hamilton Street, Vancouver (Yaletown) |
||||
| $5,500 | The Pacific | Available August 1, 2026 #2602- 889 Pacific Street, Vancouver (False Creek North) |
||||
| $5,750 | McMasters | Available Now! #301- 1180 Homer Street, Vancouver (Yaletown) |
||||
| $5,900 | One Wall Centre | Available January 1, 2027 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,500 | Quaywest Resort Residences | Available September 1, 2026 1061 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,800 | Woodward's W-43 | Available March 20, 2026 #3503- 128 W.Cordova Street, Vancouver (Gastown) |
||||
| $6,900 | Crestmark II | Available September 1, 2026 #2106- 1228 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,990 | City Crest 2-Level Penthouse | Available September 1, 2026 #PH1- 1155 Homer Street, Vancouver (Yaletown) |
||||
| $6,990 | Grace Residences | Available January 1, 2027 1298 Richards Street, Vancouver (Yaletown) |
||||
| $7,000 | Seawalk South | Available January 1, 2027 #205- 1675 Hornby Street, Vancouver (Beach Ave) |
||||
| $7,800 | One Harbour Green | Available April 1, 2027 View Suite- 1169 W.Cordova Street, Vancouver (Coal Harbour) |
||||
| $8,500 | Yacht Harbour Pointe | Available Now! #203- 1600 Hornby Street, Vancouver (False Creek North) |
||||
| $10,000 | Koret Lofts | Available Now! Penthouse #609- 55 E. Cordova Street, Vancouver (Gastown) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
| $3,300 | Custom Laneway House | Available July 1, 2026 3608 W.30th Avenue, Vancouver (Dunbar) |
||||
| $3,500 | Harbour Cove | Available September 1, 2026 #606- 1470 Pennyfarthing Drive, Vancouver (False Creek) |
||||
| $3,950 | Foundry | Available March 1, 2027 #802- 1833 Crowe Street, Vancouver (Southeast False Creek) |
||||
| $3,990 | Fountain Terrace | Available September 30, 2026 #504- 1477 Fountain Way, Vancouver (False Creek) |
||||
| $4,250 | Mariner's Point | Available January 1, 2027 #606- 1510 W.1st Avenue, Vancouver (Granville Island) |
||||
| $4,990 | The Waterfall | Available September 1, 2026 #509- 1540 W.2nd Avenue, Vancouver (False Creek) |
||||
| $5,500 | The Waterfall | Available July 1, 2026 #508- 1540 W.2nd Avenue, Vancouver (False Creek) |
||||
| $6,980 | Chelsea South Sub-Penthouse | Available November 1, 2026 #502- 4685 Cambie Street, Vancouver (Cambie) |
||||
| $6,990 | Kitsilano 1/2 Duplex | Available July 1, 2026 3541 W.8th Avenue, Vancouver (Kitsilano) |
||||
| $7,500 | Marine Drive Mansion| Available September 1, 2026 2515 S.W. Marine Drive, Vancouver (S.W. Marine) |
||||
| $8,990 | Opsal Sub-Penthouse | Available June 1, 2026 #2402- 1775 Quebec Street, Vancouver (Southeast False Creek) |
||||
| $8,990 | Kerrisdale House | Available April 1, 2026 2075 W.48th Avenue, Vancouver (Kerrisdale) |
||||
| $10,500 | Kerrisdale House | Available August 1, 2026 2500 W.37th Avenue, Vancouver (Kerrisdale) |
||||
| $18,000 | Jericho Beach House | Available November 1, 2026 Jericho Beach House (Point Grey) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - West Vancouver, North Vancouver, North Shore | |||
| $4,000 | Lower Lonsdale Half-Duplex | Available January 1, 2027 Lolo, North Vancouver (Lower Lonsdale) |
||||
| $4,200 | Vantage | Available December 1, 2026 #605- 1365 Pemberton Avenue, Squamish (Downtown Squamish) |
||||
| $4,250 | Seasons at Raven Woods | Available January 1, 2028 #503- 580 Ravenwoods Drive, North Vancouver (Roche Point) |
||||
| $5,500 | Promenade at The Quay | Available October 1, 2027 #609- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) |
||||
| $5,500 | Cates Landing | Available August 1, 2026 #401- 3825 Cates Landing Way, North Vancouver (Roche Point) |
||||
| $5,990 | Deep Cove Beach Cottage | Available September 1, 2026 4652 Strathcona Road, North Vancouver (Deep Cove) |
||||
| $5,990 | Trophy at The Quay | Available July 1, 2026 #103- 199 Victory Ship Way, North Vancouver (Lower Lonsdale) |
||||
| $6,000 | Deep Cove Main House| Available January 1, 2027 Main- 4660 Strathcona Road, North Vancouver (Deep Cove) |
||||
| $6,750 | Promenade at The Quay | Available September 1, 2026 #702- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) |
||||
| $7,500 | Upper Lonsdale Charmer | Available January 1, 2027 2614 Chesterfield Avenue, North Vancouver (Upper Lonsdale) |
||||
| $7,500 | Upper Lonsdale Home | Available Now! Upper Londsdale, North Vancouver (Upper Lonsdale) |
||||
| $7,990 | Central Lonsdale Duplex | Available September 1, 2026 #1- 252 19th Street East, North Vancouver (Central Lonsdale) |
||||
| $8,900 | Rockridge Pool House | Available August 1, 2026 4276 Rockridge Place, West Vancouver (Rockridge) |
||||
| $8,990 | Lynn Valley Craftsman Home| Available September 1, 2026 1278 Wellington Drive, North Vancouver (Lynn Valley) |
||||
| $9,990 | Marlborough Heights Home | Available Now! 124 Carisbrooke Crescent, North Vancouver (Upper Lonsdale) |
||||
| $9,990 | Forest Villas in Sanctuary | Available July 1, 2027 #604- 6687 Nelson Avenue, West Vancouver (Horseshoe Bay) |
||||
| $10,000 | Pemberton Heights Home | Available February 1, 2027 1239 22nd Street West, North Vancouver (Pemberton Heights) |
||||
| $22,500 | Canyon Heights Contemporary | Available Sept 1, 2025 Canyon Heights, North Vancouver (Canyon Heights) |
||||
| $24,000 | Edgemont Village Home | Available September 1, 2026 915 Evergreen Place, North Vancouver (Delbrook) |
||||
| $25,000 | Deep Cove Beachfront | Available September 1, 2026 4655 Strathcona Road, North Vancouver (Deep Cove) |
||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
|||||
Skip to |
|||||
| Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to federal or provincial sales taxes. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 1994 - 2026 |