|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
Skip to |
||||||||||||||||||||||||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
| $2,500 | The Park | Available June 1, 2008 #901- 1723 Alberni Street, Vancouver (Coal Harbour) |
||||
| $2,700 | Lumiere | Available Now! #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,000 | NOVA | Available October 1, 2008 12th Floor- 989 Beatty Street, Vancouver (Yaletown) |
||||
| $3,200 | Yaletown Park | Available May 1, 2009 #1110- 928 Homer Street, Vancouver (Yaletown) |
||||
| $3,000 | One Wall Centre | Available Now! #3305- 938 Nelson Street, Vancouver (Downtown) |
||||
| $3,500 | Concordia | Available Now! #11D- 199 Drake Street, Vancouver (Yaletown) |
||||
| $3,500 | Beach Tower at "888 Beach" | Available November 1, 2008 #409- 1500 Hornby Street, Vancouver (Beach Ave) |
||||
| $3,500 | GALLERY | Available July 1, 2008 #2402- 1010 Richards Street, Vancouver (Yaletown) |
||||
| $3,500 | Point Grey House | Available July 1, 2008 4127 W.11th Avenue, Vancouver (Point Grey) |
||||
| $3,600 | Marinaside Resort Residences | Available Now! #3006- 193 Aquarius Mews, Vancouver (False Creek North) |
||||
| $3,700 | Wall Centre | Available October 1, 2008 #2003- 1050 Burrard Street, Vancouver (West End) |
||||
| $4,000 | Governor's Tower | Available August 10, 2008 #2303- 388 Drake Street, Vancouver (Yaletown) |
||||
| $4,000 | One Wall Centre | Available Now #3102- 938 Nelson Street, Vancouver (Downtown) |
||||
| $4,000 | West One | Available July 15, 2008 #2801- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,500 | City Crest | Available December 15, 2008 #2503- 1155 Homer Street, Vancouver (Yaletown) |
||||
| $4,500 | Marinaside Resort Residences | Available Now! #503- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | Bauhinia at Waterfront Place | Available November 1, 2008 #1702- 535 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,500 | West One | Available June 5, 2008 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,800 | AQUA at the Park | Available July 1, 2008 1428 Seymour Mews, Vancouver (False Creek North) |
||||
| $5,000 | Chilco at Lagoon | Available October 31, 2008 4th Floor- 815 Chilco Street, Vancouver (West End) |
||||
| $5,500 | One Wall Centre | Available September 1, 2008 #3201- 938 Nelson Street, Vancouver (Downtown) |
||||
| $6,100 | Southlands House | Available Now! 5993 Holland Street, Vancouver (Southlands) |
||||
| $7,500 | One Wall Centre | Available July 15, 2008 #3701- 938 Nelson Street, Vancouver (Downtown) |
||||
| $8,500 | Escala Waterfront Place | Available July 1, 2008 #1001- 323 Jervis Street, Vancouver (Coal Harbour) |
||||
| $8,500 | One Wall Centre | Available July 1, 2008 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $8,500 | West End House | Available Now! 971 Nicola Street, Vancouver (West End) |
||||
| $8,900 | Marinaside Resort Residences | Available September 1, 2008 #2601- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
Skip to |
|||||
| Disclaimer: All listed properties on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing agent for owners of the listed rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2008 | |||||||||||||||