|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Click on any markers on the Google Map for expanded windows and link to property features pages |
= FOR RENT NOW! | = Already Rented |
Sunstar Executive Furnished Suites | |||
Scroll down for Executive Furnished Suites listed in ascending monthly rate |
$2,350 | Regency Terrace | Available January 1, 2025 #211- 1718 Nelson Street, Vancouver (West End) corner of Nelson Street and Bidwell Street Heart of West End just one block from Denman Street 1 bedroom, 1 bathroom, 562sf, 1 balcony courtyard view |
$3,350 | DaVinci | Available January 1, 2025 #207- 1850 Lorne Street, Vancouver (Mount Pleasant) corner of Lorne Street and E.2nd Avenue just 1 block from Main Street Mount Pleasant, Southeast False Creek, Chinatown 1200sf, 2 levels, 2 bathrooms |
$3,500 | L'Atelier | Available April 1, 2025 #3XX- 2556 E.Hastings Street, Vancouver (Renfrew) on East Hastings Street between Kamloops and Penticton Street near Nanaimo Street East Village in the heart of Renfrew PNE neighbourhood 888sf, 1 bedroom, 1 bathroom, loft |
$3,600 | The Palisades | Available March 1, 2025 #1603- 1200 Alberni Street, Vancouver (West End) corner of Alberni Street and Bute Street 1 block from Robson Street West End near Downtown Central Business District 2 bedrooms, 2 bathrooms, 888sf Downtown buildings and partial English Bay views |
RSS rental postings feed | twitter rental status updates | become our facebook fan | |||||
Sunstar FiveStar Furnished Collection Listings | |||
- Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
Scroll down to browse FiveStar furnished suites listed in ascending monthly rate |
$2,600 | SALT | Available April 1, 2025 #508- 1308 Hornby Street, Vancouver (Downtown) at the corner of Hornby Street and Drake Street Downtown south next to West End and False Creek North 1 bedroom + office, 1 bathroom, 1 huge garden patio, 569sf, 1 parking stall |
$2,790 | SALT | Available February 1, 2025 #2708- 1308 Hornby Street, Vancouver (Downtown) at the corner of Hornby Street and Drake Street Downtown south next to West End and False Creek North 1 bedroom + office, 1 bathroom, 1 balcony, 569sf, 1 parking stall view of Downtown south, False Creek, English Bay |
$2,950 | NOVA | Available March 1, 2025 12th Floor- 989 Beatty Street, Vancouver (Yaletown) corner of Nelson Street and Beatty Street Yaletown, Downtown Vancouver 1 bedroom + flex, 1 bathroom, 1 balcony, 753sf city view |
$2,950 | The Genesis | Available September 1, 2025 #2606- 1189 Howe Street, Vancouver (Downtown) on Howe Street half a block from Davie Street between West End and Yaletown 2 blocks from Robson Square 1 bedroom, 1 bathroom, 550sf, balcony view of city and Yaletown buildings |
$2,990 | The Park | Available March 1, 2025 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) at Alberni St and Bidwell St 1/2 block from Denman St West End location 2 blocks from Coal Harbour waterfront 1 bedroom + den + office, 1 bathroom, 654sf partial water view of Coal Harbour and Burrard Inlet and Stanley Park view |
$3,100 | Harbourside Park | Available February 1, 2025 #304- 555 Jervis Street, Vancouver (Coal Harbour) at the corner of Jervis Street and W. Hastings Street opposite Coal Harbour Community Centre 1 block walk to the Seawall 1 bedroom, 1 bathroom, 600 sf, 1 parking stall partial views of Coal Harbour |
$3,150 | Lumiere | Available April 1, 2025 #203- 1863 Alberni Street, Vancouver (Coal Harbour) on Alberni Street near Denman Street West End / Coal Harbour near Stanley Park 2 bedroom, 2 bathroom, 875sf, air conditioning courtyard view, partial Stanley Park view |
$3,150 | The Brava! | Available February 1, 2025 #2105- 1155 Seymour Street, Vancouver (Downtown) on Seymour Street at Davie Street Yaletown, Downtown 1 bedrooms, 1 bathroom, 600sf, 1 balcony view of Emery Barnes Park |
$3,200 | The Pinnacle | Available August 1, 2025 #308- 939 Homer Street, Vancouver (Yaletown) at the corner of Homer Street and Nelson Street 2 blocks from Yaletown Proper 1 bedroom, 1 bathroom, 1 balcony, 640sf, 1 parking stall |
$3,200 | Seawalk South | Available September 1, 2025 #201- 1675 Hornby Street, Vancouver (Beach Ave) most southern end of Hornby Street at the Seawall False Creek North, Beach Avenue neighbourhood 1 bedroom, 1 bathroom, 850sf, 1 balcony, 1 huge deck |
$3,500 | Pacific Point | Available February 1, 2025 #306- 1331 Homer Street, Vancouver (Yaletown) corner of Homer Street and Drake Street Yaletown, False Creek North, 3 blocks to Seawall 2 bedrooms, 1 bathroom, 801sf, fireplace |
$3,500 | Marinaside Resort Residences | Available August 1, 2025 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) on Marinaside Crescent near Davie Street Concord Pacific Place, Marina Crescent, Yaletown, False Creek North 1 bedroom + den, 1 bathroom, 1 balcony, 700sf partial but unobstructed water view of False Creek & Quayside Marina and Seawall |
$3,575 | Pomaria | Available March 1, 2025 #304- 1455 Howe Street, Vancouver (Beach District) on Howe Street at Beach Avenue next to May & Lorne Brown Park Beach District, False Creek North, 2 blocks to Seawall 1 bedroom, 1 bathroom, 800sf, 1 balcony |
$3,600 | Paladio | Available February 1, 2025 #XXX- 1228 W. Hastings Street, Vancouver (Coal Harbour) on W. Hastings Street between Jervis Street and Bute Street three blocks from Harbour Green Park & the Seawall in Coal Harbour 2 bedrooms + office, 2 bathrooms, 834sf, 1 balcony, 1 fireplace, 1 parking view of Coal Harbour, the marina, Stanley Park, Burrard Inlet, North Shore mountains |
$3,650 | Harbourside Park | Available September 1, 2025 #1905- 588 Broughton Street, Vancouver (Coal Harbour) at the corner of Broughton Street and W. Hastings Street opposite Coal Harbour Community Centre 1 block walk to the Seawall 1 bedroom, 1 bathroom, 675 sf, 1 parking stall partial views of Coal Harbour |
$3,690 | 55 Alexander | Available February 1, 2025 #703- 55 Alexander Street, Vancouver (Gastown) on Alexander Street between Carrall Street and Columbia Street in the heart of historic Gastown 5 blocks from Waterfront Station 2 bedrooms, 2 bathrooms, 807sf, 1 balcony, 1 fireplace, 1 parking, 1 locker views of Gastown rail tracks, Vancouver Harbour, Downtown skyline, North Shore mountains |
$3,800 | Milano 2-Level Penthouse | Available Now! #1804- 1003 Burnaby Street, Vancouver (West End) at the corner of Burnaby Street and Burrard Street at the borderline of West End, Downtown, and Beach Ave neighbourhood 1 bedrooms, 2 bathrooms, 2 levels, 900sf, 3 balconies, 1 parking stall unobstructed panoramic views of English Bay, cityscape and North Shore mountains |
$4,000 | Seawalk North | Available June 1, 2025 #1101- 1625 Hornby Street, Vancouver (False Creek North) at the end of Hornby Street at Seabreeze Walk on the Seawall False Creek North, Beach Disgtrict neighbourhood 2 bedrooms, 1 bathrooms, 1 covered balcony, 825sf, 1 parking stall partial views of False Creek, Granville Island, Fairview |
$4,500 | Mondrian | Available May 1, 2025 #2101- 989 Richards Street, Vancouver (Yaletown) corner of Richards Street and Nelson Street Yaletown, Downtown Vancouver 2 bedroom, 1 office, 2 bathroom, 922sf, covered balcony Yaletown, cityscape and peekaboo False Creek view |
$4,500 | Grace Residences | Available November 1, 2025 #501- 1280 Richards Street, Vancouver (Yaletown) at the corner of Richards Street and Drake Street one block from Yaletown proper 1 bedroom + den, 2 bathrooms, 2 levels, 1112sf, 1 balcony, 1 parking stall |
$4,700 | West One | Available September 1, 2025 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) on Strathmore Mews at Pacific Street Concord Pacific Place, Beach Crescent, False Creek North 2 bedrooms, 1 den, 2 bathrooms, 1100sf unobstructed water view of False Creek, David Lam Park and Vancouver cityscape |
$4,800 | Bayshore Tower 1 | Available March 1, 2025 #301- 1790 Bayshore Drive, Vancouver (Coal Harbour) at Bayshore Drive and Denman Street 1 block from Seawall Coal Harbour waterfront right next to Devonian Harbour Park 2 bedrooms, 2 bathrooms, 1054sf, 2 balconies, gas fireplace, 1 parking stall view of parks, mountains, Stanley Park and partial water view |
$4,800 | Parkwest I | Available May 1, 2025 #3206- 455 Beach Crescent, Vancouver (False Creek North) on Beach Crescent at Strathmore Mews across from George Wainborn Park Concord Pacific Place, Beach Crescent, False Creek North 2 bedrooms, 2 bathrooms, 1055sf, 1 balcony view of False Creek, George Wainborn Park, Granville Island |
$4,850 | The Globe | Available Now! 34 Powell Street, Vancouver (Gastown) on Powell Street at Alexander Street in the heart of historic Gastown 1068sf, 1 bedroom, 1 bathroom, 1 fireplace |
$4,900 | The Peninsula | Available September 1, 2025 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) corner of Marinaside Crescent and Davie Street Concord Pacific Place, Yaletown, False Creek North 2 bedrooms + office, 2 bathrooms, 1 balcony, 1244sf unobstructed water view of False Creek, marina, Olympics Village, city of Vancouver |
$4,995 | Seawalk South | Available September 1, 2025 #304- 1675 Hornby Street, Vancouver (Beach Ave) most southern end of Hornby Street at the Seawall False Creek North, Beach Avenue neighbourhood 1 bedroom, 1 bathroom, 787sf, 1 balcony, 1 parking stall unobstructed views of False Creek, Granville Island, Marina, Granville and Burrard Bridge |
$5,300 | Milano 2-Level Penthouse | Available June 1, 2025 #1808- 1003 Burnaby Street, Vancouver (West End) at the corner of Burnaby Street and Burrard Street at the borderline of West End, Downtown, and Beach Ave neighbourhood 2 bedrooms, 2.5 bathrooms, 2 levels, 1400sf, 1 parking stall unobstructed panoramic views of English Bay, cityscape and North Shore mountains |
$5,500 | The Crandall | Available June 1, 2025 #410- 1072 Hamilton Street, Vancouver (Yaletown) on Hamilton Street half a block from Helmcken Street Yatetown Proper, 1.5 block from Yaletown-Roundhouse Skytrain Station 2 bedrooms, 2 bathrooms, 972sf, 1 fireplace, 1 parking stall |
$5,500 | The Pacific | Available March 1, 2025 #2602- 889 Pacific Street, Vancouver (False Creek North) at the corner of Pacific Street and Hornby Street in between False Creek North, Downtown and West End 2 bedrooms, 2 bathrooms, 890sf, balony, 1 parking stall (EV) view of False Creek North buldings, False Creek and Granville Island |
$5,900 | One Wall Centre | Available September 1, 2025 #3601- 938 Nelson Street, Vancouver (Downtown) on Nelson Street at Hornby Street Downtown Central at West End 2 bedroom, 2 bathroom, 1513sf, air conditioning view of Stanley Park, Burrard Inlet, North Shore mountains, Vancouver cityscape |
$6,450 | McMasters | Available September 1, 2025 #301- 1180 Homer Street, Vancouver (Yaletown) on Homer Street between Davie Street and Helmcken Street Yatetown Proper, 2 blocks from Yaletown-Roundhouse Skytrain Station 2 bedrooms, 2 bathrooms, 948sf, 1 parking stall, 1 locker |
$6,800 | Woodward's W-43 | Available February 1, 2025 #3503- 128 W.Cordova Street, Vancouver (Gastown) on W.Cordova Street between Cambie Street and Abbott Street historic Gastown between Downtown Central Business District and Chinatown 2 bedroom + den, 2.5 bathrooms, 2 levels, 1633sf, 2 decks, 2 parking stalls unobstructed panoramic views of Coal Harbour, North Shore Mountains, Burrard Inlet |
$6,900 | Quaywest Resort Residences | Available February 1, 2025 1061 Marinaside Crescent, Vancouver (False Creek North) on Marinaside Crescent between Davie Street and Smithe Street Concord Pacific Place, Yaletown, False Creek North 3 bedrooms, 2.5 bathrooms, 2 levels, 1366sf, ground floor patio view of False Creek North waterfront, the Seawall, and the Marina |
$6,900 | Crestmark II | Available Now! #2106- 1228 Marinaside Crescent, Vancouver (False Creek North) at the southern end of Davie Street at Marinaside Crescent by the Seawall False Creek North waterfront Marinaside neighbourhood 1371sf, 3 bedrooms + office, 2 bathrooms, 1 balcony, 1 parking stall unobstructed views of False Creek, Marina, Olympic Village, Vancouver Fairview |
$6,990 | City Crest 2-Level Penthouse | Available March 1, 2025 #PH1- 1155 Homer Street, Vancouver (Yaletown) at the corner of Homer Street and Davie Street at the instersection of Yaletown, West End, and False Creek North 1855sf, 1 bedroom + den, 2 bathrooms, 2 levels, 2 sundecks, 2 parking stalls unobstructed panoramic views of Yaletown, False Creek, Vanier Park, North Shore Mountains |
$6,990 | Grace Residences | Available December 1, 2025 1298 Richards Street, Vancouver (Yaletown) at the corner of Richards Street and Drake Street one block from Yaletown proper 2 bedroom + office, 2.5 bathrooms, 2 levels, 1700sf, patios, 2 parking stalls |
$8,300 | One Harbour Green | Available March 1, 2025 View Suite- 1169 W.Cordova Street, Vancouver (Coal Harbour) on W.Cordova St between at Bute Street next to Harbour Green Park by the waterfront Coal Harbour waterfront between Harbour Green Park and Vancouver Convention Centre 1750sf, 2 bedrooms + den, 2 bathrooms, 2 balconies, 2 parking stalls, air conditioning view of Stanley Park, Coal Harbour, West Vancouver, North Shore mountains |
$10,000 | Koret Lofts | Available Now! Penthouse #609- 55 E. Cordova Street, Vancouver (Gastown) on Cordova Street between Columbia and Carrall Street in the heart of historic Gastown 1357sf, loft, 1 balcony, 1 rooftop deck |
RSS rental postings feed | twitter rental status updates | become our facebook fan | |||||
Sunstar FiveStar Furnished Collection Listings | |||
- Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
Scroll down to browse FiveStar furnished suites listed in ascending monthly rate |
$3,500 | Harbour Cove | Available Now! #606- 1470 Pennyfarthing Drive, Vancouver (False Creek) at Creekside Drive and W.1st Avenue by Fir Street False Creek Waterfront location across from Fisherman's Wharf by the Seawall 987sf, 1 bedroom + den, 1 bathroom, 1 parking view of False Creek, Burrard Bridge, Downtown skyline, waterfront courtyards |
$3,500 | Custom Laneway House | Available February 1, 2025 3608 W.30th Avenue, Vancouver (Dunbar) West 30th Avenue and Dunbar Street West of Dunbar near Pacific Spirit Park approx 1000sf, 2 levels, 1 bedroom, 1 bathroom |
$3,950 | Foundry | Available September 1, 2025 #802- 1833 Crowe Street, Vancouver (Southeast False Creek) at the corner of Crowe Street and W., 1st Avenue one job from the Seawall Southeast False Creek neighourhood 2 blocks from Skytrain 874sf, 2 bedrooms + office, 2 bathrooms, 1 balcony, 1 parking stall panoramic unobstructed views of Downtown skyline, False Creek |
$4,250 | Mariner's Point | Available February 1, 2025 #606- 1510 W.1st Avenue, Vancouver (Granville Island) Corner of W.1st Avenue and Creekside Drive False Creek Waterfront location across from Fisherman's Wharf by the Seawall top floor corner unit, 966sf, 2 bedrooms, 2 bathrooms, 1 balcony, 1 parking view of False Creek, Burrard Bridge, Downtown skyline, West End, North Shore Mountains |
$4,990 | The Waterfall | Available March 1, 2025 #509- 1540 W.2nd Avenue, Vancouver (False Creek) on W.2nd Avenue between Mariners Walk and Fir Street False Creek neighbourhood 1 block to Granville Island; bordering Kitsilano to the West 970sf, 1 bedroom + den loft, 2 levels, 1.5 bath, rooftop deck beautiful views of Downtown skyline, North Shore mountains, and False Creek |
$5,500 | The Waterfall | Available April 1, 2025 #508- 1540 W.2nd Avenue, Vancouver (False Creek) on W.2nd Avenue between Mariners Walk and Fir Street False Creek neighbourhood 1 block to Granville Island; bordering Kitsilano to the West 963sf, 1 bedroom + den loft, 2 levels, 1.5 bath, rooftop deck beautiful views of Downtown skyline, North Shore mountains, and False Creek |
$6,500 | Chelsea South Sub-Penthouse | Available September 1, 2025 #502- 4685 Cambie Street, Vancouver (Cambie) at Cambie Street and W.31st Avenue across from Queen Elizabeth Park Cambie Corridor between Queen Elizabeth Park, Hillcrest and BC Children's Hospital 1165sf, 3 bedrooms, 2 bathrooms, 490sf deck, 2 parking stalls, 1 locker, air conditioning unobstructed views of Vancouver Westside, North Shore mountains and Downtown skyline |
$6,990 | Kitsilano 1/2 Duplex | Available July 1, 2025 3541 W.8th Avenue, Vancouver (Kitsilano) on W.8th Avenue between Dunbar Street and Collingwood Street West Kitsilano bording Point Grey neighbourhood 1640sf, 2 levels, 2 bedrooms + den, 2.5 bathrooms, veranda, back deck, fenced yard |
$7,500 | Marine Drive Mansion| Available September 1, 2025 2515 S.W. Marine Drive, Vancouver (S.W. Marine) on S.W. Marine Drive between Balsam Street and Marine Crescent Marine Drive neighbourhood near Marine Drive and McCleery Golf Courses 4600sf, 2 levels, 4 bedrooms, 4 bathrooms, heated pool |
$8,990 | Opsal Sub-Penthouse | Available June 1, 2025 #2402- 1775 Quebec Street, Vancouver (Southeast False Creek) at the corner of Quebec Street and E.2nd Avenue Southeast False Creek next to Olympic Village near the Seawall 1763sf, 2 bedrooms + den, 2 bathrooms, 3 balconies, wet bar, 1 parking stall unobstructed views of Downtown skyline, False Creek, North Shore mountains, Burnaby |
$9,990 | Kerrisdale House | Available June 30, 2025 2500 W.37th Avenue, Vancouver (Kerrisdale) at the corner of W.37th Avenue and Larch Street Kerrisdale neighbourhood north of W.41st Ave walking distance to Kerrisdale Village 3144sf, 4 bedrooms, 2 levels, 2.5 bath, sundeck, fenced yards, ball court, garage |
$18,000 | Jericho Beach House | Available November 1, 2026 Jericho Beach House (Point Grey) across from Jericho Beach between Point Grey and Kitsilano 3700sf, 3 levels, 4 bedrooms, 4 bathrooms, fenced yards, patio, pool, outdoor kitchen |
RSS rental postings feed | twitter rental status updates | become our facebook fan | |||||
Sunstar FiveStar Furnished Collection Listings | |||
- West Vancouver, North Vancouver, North Shore | |||
Scroll down to browse FiveStar furnished suites listed in ascending monthly rate |
$3,990 | The Sentry Condo | Available January 1, 2025 #302- 118 22nd Street West, North Vancouver (Central Lonsdale) half a block from Lonsdale Avenue near Hwy 1 exit Central Lonsdale neighbourhooh 917sf, 1 bedroom + den, 1 bathroom, 1 balcony, 1 fireplace, 1 parikng stall |
$3,990 | Branches | Available January 1, 2025 #209- 2601 Whiteley Court, North Vancouver (Lynn Valley) at 27th Street between Lynn Valley Road and Mountain Hwy central Lynn Valley neighbourhood steps away from Lynn Valley town center 901sf, 2 bedrooms, 2 bathrooms, 1 fireplace, 1 balcony, 2 parking stalls courtyard view |
$4,000 | Lower Lonsdale Half-Duplex | Available January 1, 2026 Lolo, North Vancouver (Lower Lonsdale) Lower Lonsdale 2 levels, 1728sf, 3 bedrooms, 2.5 bathrooms, balcony, sundeck, 2 gas fireplaces, fenced front and backyard |
$4,200 | Vantage | Available May 1, 2025 #605- 1365 Pemberton Avenue, Squamish (Downtown Squamish) at the corner of Pemberton Avenue and 2 Avenue in the heart of Downtown Squamish shopping area 2 bedrooms + office, 2 bathrooms, 1001sf, 500sf sundeck |
$4,250 | Seasons at Raven Woods | Available January 1, 2026 #503- 580 Ravenwoods Drive, North Vancouver (Roche Point) up Ravenwoods Drive off Dollarton Hwy Roche Point neighbourhood just south of Deep Cove / Seymour area 2 bedrooms + loft, 2 bathrooms, 2 levels, 1262sf, 1 deck, 1 balcony water views of Burrard Inlet and City of Burnaby on the opposite shore |
$4,500 | Central Lonsdale Family Home | Available January 1, 2025 225 19th Street East, North Vancouver (Central Lonsdale) on 19th Street East 1.5 block from Londsdale Avenue popular Central Lonsdale minutes walk to central shopping and dining district 3 levels, 2103sf, 4 bedrooms, 2.5 bathrooms, porch, sundeck, yards |
$4,990 | Deerfield By The Sea | Available January 1, 2025 #108- 3629 Deercrest Drive, North Vancouver (Roche Point) up Ravenwoods Drive off Dollarton Hwy Roche Point neighbourhood just south of Deep Cove / Seymour area 3 bedrooms, 2 bathrooms, 1313sf, 1 large patio |
$5,500 | Promenade at The Quay | Available October 1, 2027 #609- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) at the corner of Carrie Cates Court and Rogers Avenue at the waterfront Lonsdale Quay waterfront neighbourhood at the SeaBus Terminal besides The Shipyards 883sf, 2 bedrooms, 2 bathrooms, huge view deck, 1 parking stall unobstructed views of Lower Lonsdale, The Shipyards, Vancouver Harbour, Vancouver Terminal |
$5,990 | Deep Cove Beach Cottage | Available May 1, 2025 4652 Strathcona Road, North Vancouver (Deep Cove) on Strathcona Road off Roxbury Road Deep Cove waterfront by Myrtle Park across from Grey Rocks Island 1 level, 1020sf, 2 bedrooms + den, 1 bathroom, sundeck, fenced yard |
$5,990 | Trophy at The Quay | Available Now! #103- 199 Victory Ship Way, North Vancouver (Lower Lonsdale) at Victory Ship Way and St Georges Ave south of Espanade E on the waterfront Lonsdale Quay waterfront neighbourhood in Lower Londsdale 1 level, 1048sf, 2 bedrooms, 2 bathrooms, 380sf patio |
$6,000 | Deep Cove Main House| Available February 1, 2025 Main- 4660 Strathcona Road, North Vancouver (Deep Cove) on Strathcona Road off Roxbury Road Deep Cove waterfront by Myrtle Park across from Grey Rocks Island 2 levels, 1800sf, 3 bedrooms + den, 2 bathrooms, veranda, fenced yard, 2 EV parking |
$6,750 | Promenade at The Quay | Available April 1, 2025 #702- 118 Carrie Cates Court, North Vancouver (Lower Lonsdale) at the corner of Carrie Cates Court and Rogers Avenue at the waterfront Lonsdale Quay waterfront neighbourhood at the SeaBus Terminal besides The Shipyards 180sf, 2 bedrooms, 2 bathrooms, huge view deck, 1 EV parking stall unobstructed views of Lower Lonsdale, The Shipyards, Vancouver Harbour, Vancouver Terminal |
$7,500 | Upper Lonsdale Charmer | Available January 15, 2025 2614 Chesterfield Avenue, North Vancouver (Upper Lonsdale) on Chesterfield Avenue near 25th Street West three blocks from Lonsdale Avenue Upper Lonsdale neighbourhood north of Upper Levels Hwy 1727sf, 3 bedrooms + den, 2 bathrooms, 1 fireplace, sundeck, paved patio, fenced backyard |
$7,990 | Central Lonsdale Duplex | Available September 1, 2025 #1- 252 19th Street East, North Vancouver (Central Lonsdale) on W.22nd Street just three blocks from Capilano Road popular Pemberton Heights neighbourhood north of Marine Drive below Upper Levels Hwy ~3,000sf, 3 bedrooms, 2.5 bathrooms, 2 levels, 2 fireplaces, 2 parking spots in the garage |
$8,990 | Lynn Valley Craftsman Home| Available October 1, 2025 1278 Wellington Drive, North Vancouver (Lynn Valley) on Wellington Drive near Mountain Hwy popular Lynn Valley quiet residential neighbourhood 2500sf, 3 bedrooms + den, 2.5 bathrooms, 2.5 levels, 1 fireplace, yards and deck |
$9,990 | Forest Villas in Sanctuary | Available December 1, 2025 #604- 6687 Nelson Avenue, West Vancouver (Horseshoe Bay) at Nelson Avenue and Bay Street next to the waterfront and Sewell's Landing exclusive Horseshoe Bay community at the most Western tip of West Vancouver ~3,000sf, 4 beds + office, 4 bathrooms, double sized deck, hot tub, 2 parking stalls view of Horseshoe Bay, the Ferry Terminal, Horseshoe Bay Park, Eagle Bluffs |
$9,990 | Rockridge Pool House | Available January 15, 2025 4276 Rockridge Place, West Vancouver (Rockridge) on Rockridge Place 5 minutes out from Caulfeild Village exclusive Rockridge area in West Vancouver 0.75 acre, 4,773sf, 4 bedrooms + office, 3.5 bathrooms, 3 fireplaces, heated pool, hot tub 180 degree view of Burrard Inlet |
$10,000 | Pemberton Heights Home | Available January 15, 2025 1239 22nd Street West, North Vancouver (Pemberton Heights) on 19th Street East 2 blocks from Lonsdale Avenue popular Central Lonsdale neighbourhood blocks away from Upper Levels Hwy ~3,000sf, 4 bedrooms, 2.5 bathrooms, 3 levels, 2 fireplaces, back patio and backyard |
$12,500 | West Coast Contemporary w/ View | Available June 1, 2025 160 Mountain Drive, Lions Bay (Lions Bay) on Mountain Drive near Bayview Road exclusive Lions Bay community on the higher side of Sea to Sky Highway ~5,000sf, 4 beds + office, 6.5 bathrooms, 3 levels, pool, hot tub, multiple decks, garage sweeping views of Burrard Inlet Bownen Island, Gamber Island and Anvil Island |
$15,000 | Deep Cove Beachfront | Available Now! 4541 Strathcona Road, North Vancouver (Deep Cove) on Strathcona Road near Harris Avenue Deep Cove waterfront across from Grey Rocks Island 3 levels, 3753sf, 4 bedrooms, 3 bathrooms, patio & decks, shared dock water view of Indian Arm, Burrard Inlet, Deep Cove and Belcarra |
$22,500 | Canyon Heights Contemporary | Available Sept 1, 2025 Canyon Heights, North Vancouver (Canyon Heights) between McKay Creek and Mosquito Creek Park Canyon Heights Edgemont Village neighbourhood 3 levels, 4189sf, 4 bedrooms + flex + office, 3.5 bathrooms, fenced backyard, 2 parking spots |
$24,000 | Edgemont Village Home | Available September 1, 2025 915 Evergreen Place, North Vancouver (Delbrook) on Evergreen Place at Glenview Crescent one block from Highland Boulevard Edgemont Village Forest Hills neighbourhood 3 bedroom + den, 2.5 bathrooms, 2900sf, 80 x 170 lot private view of backyards, decks, patios and outdoor pool |
$25,000 | Deep Cove Beachfront | Available January 1, 2025 4655 Strathcona Road, North Vancouver (Deep Cove) on Strathcona Road off Roxbury Road Deep Cove waterfront by Myrtle Park across from Grey Rocks Island 3 levels, 3200sf, 4 bedrooms + den, 5 bathrooms, patio, beach access water view of Indian Arm, Burrard Inlet, Deep Cove and Belcarra |
About Sunstar FiveStar Furnished Collection: privately owned properties carefully screened to offer you the highest standard furnished suites available you can consider our properties as the "A List" furnished suites, and you will not be disappointed we have already done the home work for you in weeding out the average & below average properties your satisfaction is our highest priority and we value your business and referrals year after year |
|||||
Most of our fully furnished suites are complete with the following: concierge service for most buildings; bi-monthly maid service included with most suites telephone, cable, high speed internet, electricity, natural gas, heat and hot water full size gourmet kitchen, insuite laundry, proper living and dining rooms suites linen, cutlery, dishes, cooking utensils, stereo, TV, all major appliances, fine furniture, parking | |||||
Standard rental policies: most suites with minimum 2 months stay; some suites have minimum tenancy length of 6 months to 1 year all our fully furnished rental homes are non-smoking units; most come with open balconies or decks pets will be considered for some properties and subject to owners approval security deposits in the amount of half of one month's rent payable upon tenancy agreement execution pet deposits in the amount of half of one month's rent payable upon tenancy agreement execution (if applicable) |
|||||
About our furnished division: If you are a landlord and would like to find out more about our marketing and management services for fully furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
Skip to Downtown | Vancouver Westside | Vancouver Eastside | Burnaby | Richmond | Others Areas |
|||||
Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to federal or provincial sales taxes. |
|
|||||||||||||||
|
|||||||||||||||
copyright © Sunstar Realty Ltd. 1994 - 2024 |