|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| |
= FOR RENT NOW! | |
= Already Rented |
| Sunstar Executive Furnished Suites | |||
| $1,550 | Woodcroft Estates | Available April 15, 2010 #1801- 2016 Fullerton Avenue, N.Vancouver (Pemberton) |
||||
| $1,850 | Alder Heights | Available June 1, 2010 #401- 1176 W.6th Avenue, Vancouver (Fairview Slopes) |
||||
| $1,950 | The Pointe Claire | Available May 1, 2010 #1207- 1238 Melville Street, Vancouver (Coal Harbour) |
||||
| $2,250 | The Spot | Available Now! #201- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,250 | The Venus | Available July 1, 2010 #603- 1239 W.Georgia Street, Vancouver (Downtown Core) |
||||
| $2,350 | The Spot | May 1, 2010 #1110- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,350 | The Spot | Available April 1, 2010 #1206- 933 Seymour Street, Vancouver (Yaletown) |
||||
| $2,375 | Aquarius Resort Residences | Available Feb 8, 2010 #808- 189 Davie Street, Vancouver (False Creek North) |
||||
| $2,600 | The Palisades | Available April 1, 2010 #906- 1288 Alberni Street, Vancouver (West End) |
||||
| $2,600 | Alexander Row House | Available Now! 131 Alexander Street, Vancouver (Gastown) |
||||
| $2,600 | Residences On Georgia | Available April 1, 2010 #904- 1200 W.Georgia Street, Vancouver (West End) |
||||
| $2,650 | Firenze II | Available April 1, 2010 #502- Abbott Street, Vancouver (Downtown) |
||||
| $2,700 | Lumiere | Available April 1, 2010 #203- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $2,995 | The Palisades | Available April 1, 2010 #305- 1288 Alberni Street, Vancouver (West End) |
||||
| $3,000 | West Point Terrace | Available April 1, 2010 #207- 1263 Barclay Street, Vancouver (West End) |
||||
| $3,600 | Kisilano Duplex | Available Now! 3101 W.8th Avenue, Vancouver (Kitsilano) |
||||
| $4,000 | Rustic Cambie House | Available January 1, 2011 Main- 40 W.21st Avenue, Vancouver (Cambie) |
||||
| $4,500 | Commercial Drive Duplex | Available Now! 1758 William Street, Vancouver (Commercial Drive) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Downtown, Yaletown, Coal Harbour, False Creek North, West End | |||
| $2,350 | The Genesis | Available March 1, 2010 #2606- 1189 Howe Street, Vancouver (Downtown) |
||||
| $2,350 | Terminus | Available August 1, 2010 #502- 36 Water Street, Vancouver (Gastown) |
||||
| $2,400 | Pomaria | Available June 1, 2010 #302- 1455 Howe Street, Vancouver (Beach Ave) |
||||
| $2,470 | Parkwest II | Available March 1, 2010 #307- 583 Beach Crescent, Vancouver (Beach Ave) |
||||
| $2,495 | The Park | Available April 1, 2010 #2206- 1723 Alberni Street, Vancouver (Coal Harbour / West End) |
||||
| $2,500 | Parkwest I | Available July 1, 2010 #1007- 455 Beach Crescent, Vancouver (Beach Ave) |
||||
| $2,800 | Cascina at Waterfront Place | Available March 4, 2010 #1403- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $2,995 | Yaletown Townhouse Loft | Available October 1, 2010 #104- 1168 Richards Street, Vancouver (Yaletown) |
||||
| $3,000 | Max II | Available June 1, 2010 #2905- 939 Expo Blvd, Vancouver (Yaletown / Downtown) |
||||
| $3,000 | One Wall Centre | Available June 1, 2010 #3102- 938 Nelson Street, Vancouver (Downtown) |
||||
| $3,000 | West One | Available Now! #2303- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $3,200 | Marinaside Resort Residences | Available October 1, 2010 #3006- 193 Aquarius Mews, Vancouver (False Creek North) |
||||
| $3,200 | Marinaside Resort Residences | Available October 1, 2010 #701- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $3,250 | PURE | Available July 1, 2010 #1101- 1252 Hornby Street, Vancouver (Downtown) |
||||
| $3,300 | NOVA | Available July 1, 2010 12th Floor- 989 Beatty Street, Vancouver (Yaletown) |
||||
| $3,450 | PURE | Available May 15, 2010 #1004- 1252 Hornby Street, Vancouver (Downtown) |
||||
| $3,450 | Pomaria | Available Now! #2402- 1455 Howe Street, Vancouver (Beach Ave) |
||||
| $3,500 | Shangri-La | Available March 4, 2010 #2406- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $3,500 | The Lumiere | Available May 1, 2010 #802- 1863 Alberni Street, Vancouver (Coal Harbour) |
||||
| $3,500 | Concordia | Available March 1, 2010 #11D- 199 Drake Street, Vancouver (Yaletown) |
||||
| $3,500 | The Bentley | Available May 30, 2010 #1206- 1001 Homer St, Vancouver (Yaletown) |
||||
| $3,500 | Cascina at Waterfront Place | Available April 1, 2010 #2303- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $3,500 | Mondrian | Available April 1, 2010 #2101- 989 Richards Street, Vancouver (Yaletown) |
||||
| $3,500 | GALLERY | Available August 1, 2010 #2402- 1010 Richards Street, Vancouver (Yaletown) |
||||
| $3,600 | Avila at Waterfront Place | Available November 1, 2010 #705- 560 Cardero Street, Vancouver (Coal Harbour) |
||||
| $3,800 | Seawalk North | Available June 1, 2010 #1102- 1625 Hornby Street, Vancouver (Beach Ave) |
||||
| $4,000 | 990 Beach | Available March 1, 2011 #310- 990 Beach Avenue, Vancouver (Beach Ave) |
||||
| $4,000 | West One | Available May 1, 2010 #1908- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,000 | West One | Available March 5, 2010 #2801- 1408 Strathmore Mews, Vancouver (False Creek North) |
||||
| $4,200 | The Alda Penthouse | Available April 1, 2010 #606- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $4,300 | eight.one.nine | Available Now! #1404- 819 Hamilton Street, Vancouver (Yaletown) |
||||
| $4,300 | City Crest | Available February 21, 2010 #2503- 1155 Homer Street, Vancouver (Yaletown) |
||||
| $4,400 | Chilco at Lagoon | Available May 9, 2010 4th Floor- 815 Chilco Street, Vancouver (West End) |
||||
| $4,500 | Denia at Waterfront Place | Available Now! 495 Broughton Street, Vancouver (Coal Harbour) |
|||||
| $4,500 | Milano Penthouse | Available March 1, 2010 #1808- 1003 Burnaby Street, Vancouver (West End) |
||||
| $4,500 | Quaywest Resort Residences | March 4, 2010 #307- 1033 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | Marinaside Resort Residences | Available September 1, 2010 #503- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,500 | Flatiron | Available April 18, 2010 #2101- 1277 Melville Street, Vancouver (Coal Harbour) |
||||
| $4,500 | Bauhinia at Waterfront Place | Available April 1, 2010 #1702- 535 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,500 | Seastar | Available June 1, 2010 #1901- 1003 Pacific Street, Vancouver (West End) |
||||
| $4,800 | The Peninsula | Available August 14, 2010 #2303- 1201 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $4,800 | Cascina at Waterfront Place | Available January 1, 2011 #602- 590 Nicola Street, Vancouver (Coal Harbour) |
||||
| $4,800 | AQUA at the Park | Available Now! 1428 Seymour Mews, Vancouver (False Creek North) |
||||
| $5,000 | One Wall Centre | Available September 1, 2010 #3201- 938 Nelson Street, Vancouver (Downtown) |
||||
| $5,500 | Denia at Waterfront Place | Available April 1, 2010 491 Broughton Street, Vancouver (Coal Harbour) |
||||
| $6,000 | Quaywest Resort Residences | Available May 1, 2010 1035 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,000 | Crestmark II | Available Now! #116- 1228 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,000 | Metropolis | Available September 1, 2010 #2404- 1238 Richards Street, Vancouver (Yaletown) |
||||
| $6,250 | Seawalk North Penthouse| Available Now! #1800- 1625 Hornby Street, Vancouver (Beach Ave) |
||||
| $6,500 | Shangri-La | Available March 1, 2010 #3701- 1111 Alberni Street, Vancouver (Downtown) |
||||
| $6,500 | The Alda Penthouse | Available Now! #607- 1275 Hamilton Street, Vancouver (Yaletown) |
||||
| $6,500 | Marinaside Resort Residences | Available August 1, 2010 #2601- 1077 Marinaside Crescent, Vancouver (False Creek North) |
||||
| $6,500 | One Wall Centre | Available Now! #3701- 938 Nelson Street, Vancouver (Downtown) |
||||
| $7,500 | Mondrian | Available April 1, 2010 Penthouse 1- 969 Richards Street, Vancouver (Yaletown) |
||||
| $8,500 | One Wall Centre | Available June 1, 2010 #3601- 938 Nelson Street, Vancouver (Downtown) |
||||
| $8,900 | Silver Sea | Available Now! #302- 628 Kinghorne Mews, Vancouver (False Creek North) |
||||
| $12,500 | ICON II | Available April 1, 2011 #1101- 633 Kingshorne Mews, Vancouver (False Creek North) |
||||
| $24,000 | Two Harbour Green | Available Now! #1501- 1139 W.Cordova St, Vancouver (Coal Harbour) |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - Vancouver Westside, Kitsilano, Point Grey, False Creek | |||
| $3,400 | Henley Court | Available April 1, 2010 #216- 525 Wheelhouse Square, Vancouver (False Creek South) |
||||
| $3,500 | Point Grey House | Available Now! 4127 W.11th Avenue, Vancouver (Point Grey) |
||||
| $3,750 | Kitsilano Duplex | Available Now! 2195 W.15th Avenue, Vancouver (Kitsilano) |
||||
| $3,900 | Kits Point Duplex | Available March 1, 2012 1815 Creelman Avenue, Vancouver (Kitsilano) |
||||
| $4,900 | Kitsilano Duplex | Available March 4, 2010 3466 W.1st Avenue, Vancouver (Kitsilano) |
||||
| $5,000 | The Waterfall | Available Now! #5- 1540 W.2nd Avenue, Vancouver (False Creek) |
||||
| $5,500 | Kitsilano Duplex | Available November 1, 2011 1685 Larch Street, Vancouver (Kitsilano) |
||||
| $6,500 | Point Grey Waterfront Home | Available Now! Point Grey Waterfront, Vancouver (Point Grey) |
||||
| $6,900 | South Granville Modern Heritage | Available March 1, 2010 South Granville, Vancouver (Fairview) | ||||
| $7,500 | The VUE Penthouse | Available March 1, 2010 PH- 2386 Cornwall Ave, Vancouver (Kitsilano Beach) |
||||
| $8,000 | Kits Point Heritage Home | Available Now! 1323 Walnut Street, Vancouver (Kitsilano) |
||||
| $16,000 | Point Grey Waterfront Home | Available Now! Point Grey Waterfront, Vancouver (Point Grey) |
||||
| $60,000 | Ultra Contemporary Resort Home | Available Upon Request Vancouver Westside |
||||
|
|
|||||
| Sunstar FiveStar Furnished Collection Listings | |||
| - West Vancouver, North Vancouver, North Shore | |||
| $3,500 | Garden Guest House | Available Now! Cedardale, West Vancouver |
||||
| $3,500 | Caullfield Split Level | Available July 24, 2010 4741 Rutland Road, West Vancouver (Caulfield) |
||||
| $6,000 | Lynn Valley Mountain Home | Available Now! 4665 Mountain Hwy, North Vancouver (Lynn Valley) |
||||
| $7,000 | Lynn Valley Luxury Home | Available August 1, 2010 4151 Hoskins Road, North Vancouver (Lynn Valley) |
||||
| $8,000 | West Bay View Home | Available February 12, 2010 3363 Radcliffe Ave, West Vancouver (West Bay) |
||||
| $10,000 | British Properties | Available Now! 750 Andover Crescent, West Vancouver |
||||
| $10,000 | Delbrook Pool House | Available Now! 915 Evergreen Place, North Vancouver (Delbrook) |
||||
| $15,000 | Rockridge View Home | Available May 1, 2010 4276 Rockridge Place, West Vancouver (Rockridge) |
||||
| $18,000 | Dundarave Craftsman Home | Available Upon Request 2386 Kings Avenue, West Vancouver (Dundarave) |
||||
| $20,000 | Beachfront Home | Available Now! West Vancouver (Altamont) |
||||
| $25,000 | Deep Cove Beachfront Home | Available Upon Request North Vancouver (Dollarton) |
||||
| $40,000 | Sandy Cove Waterfront Mansion | Available Upon Request Sandy Cove Beach, West Vancouver (Sandy Cove) |
||||
| $50,000 | Whitby Estates Home | Available Upon Request West Vancouver (Whitby Estates) |
||||
| $60,000 | Erickson Classic | Available Upon Request Cedardale, West Vancouver |
||||
furnished short term rental properties, click here to see a summary: Fully Furnished Marketing, Placement and Management Service |
|||||
Skip to |
|||||
|
|
|||||
| Disclaimer: All listed fully furnished rentals on this page are either managed by and/or represented by Sunstar Realty Ltd., a real estate trading and rental property management brokerage licensed under the Real Estate Services Act of BC. All measurements are approximate and all information presented herein are obtained from sources believed to be reliable; user to verify and be aware that Sunstar Realty Ltd. does not assume any responsibility and/or liability for the accuracy of such. Sunstar Realty Ltd. is the exclusive managing and/or marketing agent for owners of the listed furnished rental properties, and our agency relationships with our principals are established for the purpose of rental property marketing and rental property management. We generally do not offer agency representation to prospective tenants, except for tenant clients with agency relationship already established with our corporate relocation division. Except where consent is obtained in advance from our principals, we are only remunerated from our principals for our services provided and we do not accept remunerations from prospective tenants and/or any other third parties in the course of doing our business as rental property managers. Our fully furnished short term rentals all require a minimum of two months tenancy therefore rent is not subject to G.S.T. |
|
|||||||||||||||
|
|||||||||||||||
| copyright © Sunstar Realty Ltd. 2000 - 2010 |